Our club is proud to acknowledge the outstanding individuals who have made a lasting impact on our community. Life Membership and Life Patronage are awarded in recognition of exceptional dedication, service, and support over many years. This page celebrates those whose contributions have helped shape the spirit, success, and legacy of our club.
Our Life Members
Year | Title | First Name | Surname |
1968 | Dr | Gordon | Ormandy |
1969 | Mr | Bill | Baldwin |
1970 | Mr | S | Sedunary |
1971 | Mr | J | White |
1971 | Mr | R | Colbert |
1971 | Rev Fr | P | Murray |
1972 | Mr | Brian | Evans |
1972 | Mr | R | Kersten |
1973 | Rev Fr | WK | Thorpe |
1973 | Mr | NF | Schmidt |
1973 | Mrs | M | Owens |
1974 | Mr | Con | Peoples |
1974 | Mr | RT | Kersten |
1975 | Mrs | Margaret | Crowe |
1975 | Mr | F | Burch |
1976 | Mr | John | Crowe |
1976 | Mr | A | Charlton |
1976 | Mr | WS | O’Neil |
1976 | Mr | A | Wright |
1977 | Rev Fr | A | Curry |
1977 | Mr | Glen | Van Pelt |
1977 | Mr | G | Wilson |
1978 | Mr | Norm | Cummins |
1978 | Mr | John | Rogers |
1979 | Mr | Peter | McLaughlan |
1980 | Mr | Frank | Davis |
1980 | Mr | E | Davis |
1980 | Mr | Lonnie | Thomas |
1981 | Mr | Ken | Martin |
1982 | Mr | R | Colmer |
1983 | Mr | J | Barlow |
1983 | Mr | Lou | Van Den Munckhoff |
1984 | Mr | W | Nugent |
1984 | Mrs | Mrs Eileen | Borchard |
1985 | Mr | J | Watson |
1985 | Mr | Timothy | Clarke |
1985 | Mrs | Faye | Baldwin |
1985 | Mrs | Elaine | Davis |
1986 | Mr | HA | Carney |
1986 | Mr | John | DeFranceschi |
1986 | Mr | BV | Collison |
1986 | Mrs | N | Colbert |
1987 | Mr | N | Dunleavy |
1987 | Mrs | Marj | Collison |
1988 | Mr | Pat | Hoare |
1991 | Mr | D | Telford |
1994 | Mrs | Margaret | Corradini |
1995 | Mr | Darrell | Fishpool |
1995 | Mr | Leo | Sheehan |
1997 | Mrs | Christine | Kersten |
1998 | Mr | D | Clayton |
1999 | Mr | Doug | Carroll |
1999 | Mr | Geoff | Cullenward |
2000 | Mrs | Cheryl | Krutli |
2001 | Mr | Wayne | Krutli |
2001 | Mrs | Glenda | Johnston |
2002 | Mr | Trevor | Odgers |
2003 | Mr | Sean | Reddan |
2003 | Mr | Gary | Crase |
2004 | Mr | Jack | Kennedy |
2004 | Mr | Itallo | Dall’Armi |
2005 | Mrs | Joy | Ormandy |
2005 | Mr | Andrew | Schmidt |
2005 | Mr | Greg | Curran |
2008 | Mr | Peter | Stewart |
2009 | Mr | Marc | Coulter |
2009 | Ms | Shayne | Olsen |
2010 | Mrs | Pauline | Rowlands |
2010 | Mr | Trevor | Rynne |
2011 | Mrs | Dana | Farcich |
2012 | Mr | Ron | Nelson |
2012 | Mr | Kevin | Taylor |
2013 | Mrs | Leanne | Barber |
2013 | Mrs | Heather | Stewart |
2014 | Mr | Rodney | Williams |
2015 | Mr | Trevor | Jenkin |
2016 | Mr | Richard | Thomas |
2020 | Mr | Jason | Bradley |
2021 | Mr | Ben | Kelly |
2022 | Mrs | Holly | Howard |
2023 | Mr | Ryan | Coulter |
2023 | Mrs | Jenny | Coulter |
2024 | Mrs | Lindy | Robins |
2025 | Mrs | Charyne | Bradley |
2025 | Mrs | Lyn | Bent |
2025 | Mr | Wayne | Walker |
Our Life Patrons
Year | Title | First Name | Surname |
Mr | Gary | Radford OAM | |
Mr | Stephen | Radford OAM | |
Mr | P | Black OAM | |
Mr | Sean | Reddan | |